2022 BMW 4 Series Dimensions, Length, Width, Height, Wheelbase and More.

2022 BMW 4 Series

Details

Manufacturer / Brand BMW
Class Compact executive car (D)
Series 4 Series
Models
  • coupe - 430i, 430i xDrive, M4
  • gran coupe - 430i, 430i xDrive, M440i xDrive
  • Convertible - 430i, 430i xDrive, M440i, M440i xDrive, M4 Competition xDrive
Body Style 5-door liftback/fastback sedan (Gran Coupé), 2-door coupé, 2-door coupé
Production 2014 to Present

Exterior Dimensions (in inches)

Model Length Width Height
430i Coupe 187.9 72.9 54.6
430i xDrive Coupe 187.9 72.9 54.8
M440i Coupe 188 72.9 54.6
M440i xDrive Coupe 188 72.9 54.8
M4 Coupe 189.1 74.3 54.8
430i Gran Coupe 188.5 72.9 56.8
430i xDrive Gran Coupe 188.5 72.9 56.8
M440i xDrive Gran Coupe 188.5 72.9 56.8
430i Convertible 187.9 72.9 54.6
430i xDrive Convertible 187.9 72.9 54.9
M440i Convertible 188 72.9 54.6
M440i xDrive Convertible 187.9 72.9 54.9
M4 xDrive Competition Convertible 189.1 74.3 54.9

Wheelbase Measurements (in inches)

Model Wheelbase
430i Coupe 112.2
430i xDrive Coupe 112.2
M440i Coupe 112.2
M440i xDrive Coupe 112.2
M4 Coupe 112.5
430i Gran Coupe 112.4
430i xDrive Gran Coupe 112.4
M440i xDrive Gran Coupe 112.4
430i Convertible 112.2
430i xDrive Convertible 112.2
M440i Convertible 112.2
M440i xDrive Convertible 112.2
M4 Competition xDrive Convertible 112.5

Interior Dimensions (in inches)

Model Headroom Front - Rear Legroom Front - Rear Shoulder Room
430i Coupe 38 41.8 - 34.5 55.1 - 51
430i xDrive Coupe 38 41.8 - 34.5 55.1 - 51
M440i Coupe 38 41.8 - 34.5 55.1 - 51
M440i xDrive Coupe 38 41.8 - 34.5 55.1 - 51
M4 Coupe 40.3 41.7 - 34.7 55.1 - 51
430i Gran Coupe 38.6 41.5 - 34.9 55.2 - 54.3
430i xDrive Gran Coupe 38.6 41.5 - 34.9 55.2 - 54.3
M440i xDrive Gran Coupe 38.6 41.5 - 34.9 55.2 - 54.3
430i Convertible 40.6 41.8 - 32.5 55.1 - 43.9
430i xDrive Convertible 40.6 41.8 - 32.5 55.1 - 43.9
M440i Convertible 40.6 41.8 - 32.5 55.1 - 43.9
M440i xDrive Convertible 40.6 41.8 - 32.5 55.1 - 43.9
M4 Competition xDrive Convertible 40.6 41.8 - 32.5 55.1 - 43.9

Wheels and Tires Dimensions

Model Front Wheel (in) Rear Wheel (in) Front Tire (mm) Rear Tire (mm)
430i Coupe 18 x 7.5 18 x 7.5 225/45 225/45
430i xDrive Coupe 18 x 7.5 18 x 7.5 225/45 225/45
M440i Coupe 18 x 7.5 18 x 7.5 225/45 225/45
M440i xDrive Coupe 18 x 7.5 18 x 7.5 225/45 225/45
M4 Coupe 18 x 9.5 18 x 9.5 275/40 275/40
430i Gran Coupe 18 x 8.5 18 x 8.5 245/40 245/40
430i xDrive Gran Coupe 18 x 8.5 18 x 8.5 245/40 245/40
M440i xDrive Gran Coupe 18 x 8.5 18 x 8.5 245/40 245/40
430i Convertible 18 x 7.5 18 x 7.5 225/45 225/45
430i xDrive Convertible 18 x 7.5 18 x 7.5 225/45 225/45
M440i Convertible 18 x 7.5 18 x 7.5 225/45 225/45
M440i xDrive Convertible 18 x 7.5 18 x 7.5 225/45 225/45
M4 xDrive Competition Convertible 19 x 9.5 20 x 10.5 275/35 285/30

Cargo Capacity (in cubic foot)

Model Cargo Capacity
430i Coupe Not Known
430i xDrive Coupe Not Known
M440i Coupe Not Known
M440i xDrive Coupe Not Known
M4 Coupe Not Known
430i Gran Coupe Not Known
430i xDrive Gran Coupe Not Known
M440i xDrive Gran Coupe Not Known
430i Convertible 10.6 - 13.6 cu ft
430i xDrive Convertible 10.6 - 13.6 cu ft
M440i Convertible 10.6 - 13.6 cu ft
M440i xDrive Convertible 10.6 - 13.6 cu ft
M4 Competition xDrive Convertible 10.6 - 13.6 cu ft

Weight Information

Model Curb (kerb) Weight Front - Rear Weight Distribution Payload
430i Coupe 3578 51.7 - 48.3 Not Known
430i xDrive Coupe 3708 52.9 - 47.1 Not Known
M440i Coupe 3858 52.6 - 47.4 Not Known
M440i xDrive Coupe 3977 53.8 - 46.2 Not Known
M4 Coupe 3830 52.7 - 47.3 Not known
430i Gran Coupe 3792 49.8 - 50.2 Not Known
430i xDrive Gran Coupe 3922 51 - 49 Not Known
M440i xDrive Gran Coupe 4269 52.1 - 47.9 Not Known
430i Convertible 3918 49.1 - 50.9 55.1 - 43.9
430i xDrive Convertible 4034 49.9 - 50.1 Not Known
M440i Convertible 4171 50.5 - 49.5 Not Known
M440i xDrive Convertible 4292 51.3 - 48.7 Not Known
M4 Competition xDrive Convertible 4306 41.8 - 32.5 51 - 49

Related
2022 BMW 3 Series
2022 BMW 2 Series Coupe
2022 BMW X7
2022 BMW X6
2022 BMW 2 Series Gran Coupe

Description : Here we provide information about 2022 BMW 4 Series (430i Coupe, 430i xDrive Coupe, M440i Coupe, M440i xDrive Coupe, M4 Coupe, 430i Gran Coupe, 430i xDrive Gran Coupe, M440i xDrive Gran Coupe, 430i Convertible, 430i xDrive Convertible, M440i Convertible, M440i xDrive Convertible, M4 Competition xDrive Convertible) exterior dimensions example length and width and height and wheelbase, interior dimensions example headroom and legroom and shoulder room, wheels and tires dimensions, cargo capacity, weight, payload.