2022 BMW X6 Dimensions, Length, Width, Height and More.
Details
Manufacturer / Brand | BMW |
Series | X6 |
Models | X6 xDrive40i, X6 M50i, X6 M |
Body Style | 5-door coupé SUV |
Production | 2007 to Present |
2022 BMW X6 Exterior Dimensions (in inches)
Dimensions | xDrive40i | M50i | M |
---|---|---|---|
Length | 194.8 | 194.8 | 195 |
Width | 78.9 | 78.9 | 79.5 |
Height | 66.3 | 66.8 | 66.6 |
2022 BMW X6 Interior Dimensions (in inches)
Dimensions | xDrive40i | M50i | M |
---|---|---|---|
Headroom | 39.3 | 39.3 | 40.4 |
Front Legroom | 40.4 | 40.4 | 40.4 |
Rear or Back Legroom | 35.7 | 35.7 | 35.7 |
Front Shoulder Room | 60 | 60 | 60 |
Rear or Back Shoulder Room | 57.7 | 57.7 | 57.7 |
2022 BMW X6 Wheels and Tires Dimensions
Dimensions | xDrive40i | M50i | M |
---|---|---|---|
Front Wheel (in inches) | 20 × 9 | 20 × 9 | 21 × 10.5 |
Rear (back) Wheel (in inches) | 20 × 9 | 20 × 9 | 21 × 11.5 |
Front Tire (in millimeters) | 275/45 | 275/45 | 295/35 |
Rear (back) Tire (in millimeters) | 275/45 | 275/45 | 315/35 |
2022 BMW X6 Wheelbase Measurements (in inches)
xDrive40i | 117.1 |
M50i | 117.1 |
M | 117 |
2022 BMW X6 Weight Information
Dimensions | xDrive40i | M50i | M |
---|---|---|---|
Curb (kerb) Weight | 4855 lbs | 5115 lbs | 5375 lbs |
Front Weight Distribution | 50.8% | 52% | 51.4% |
Rear (back) Weight Distribution | 49.2% | 48% | 48.6% |
Payload | 994 lbs | 1294 lbs | Not Known |
2022 BMW X6 Cargo Capacity (in cubic foot)
xDrive40i | 27.4 - 59.6 |
M50i | 27.4 - 59.6 |
M | Not Known |