2022 BMW X7 Dimensions, Length, Width, Height, Wheelbase and More.
Details
Manufacturer / Brand | BMW |
Class | full-size luxury, crossover SUV |
Series | X7 |
Models | X7 xDrive40i, X7 M50i, ALPINA XB7 |
Body Style | 5-door SUV |
Production | 2007 to Present |
2022 BMW X7 Exterior Dimensions (in inches)
Dimensions | xDrive40i | M50i | ALPINA XB7 |
---|---|---|---|
Length | 203.3 | 203.3 | 203.3 |
Width | 78.7 | 78.7 | 78.7 |
Height | 71.1 | 71.1 | 70.7 |
2022 BMW X7 Interior Dimensions (in inches)
Dimensions | xDrive40i | M50i | ALPINA XB7 |
---|---|---|---|
Headroom | 41.9 | 41.9 | 41.9 |
Front Legroom | 39.8 | 39.8 | 39.8 |
Rear or Back Legroom | 37.6 | 37.6 | 37.6 |
Front Shoulder Room | 60 | 60 | 60 |
Rear or Back Shoulder Room | 58.1 | 581 | 58.1 |
2022 BMW X7 Cargo Capacity (in cubic foot)
xDrive40i | Not Known |
M50i | 48.6 - 90.4 |
ALPINA XB7 | Not Known |
2022 BMW X Wheels and Tires Dimensions
Dimensions | xDrive40i | M50i | ALPINA XB7 |
---|---|---|---|
Front Wheel (in inches) | 21 × 9.5 | 22 × 9.5 | 21 × 9.5 |
Rear (back) Wheel (in inches) | 21 × 9.5 | 22 × 10.5 | 21 × 9.5 |
Front Tire (in millimeters) | 285/45 | 275/40 | 285/45 |
Rear (back) Tire (in millimeters) | 285/45 | 315/35 | 285/45 |
2022 BMW X7 Wheelbase Measurements (in inches)
xDrive40i | 122.2 |
M50i | 122.2 |
ALPINA XB7 | 122.2 |
2022 BMW X7 Weight Information
Dimensions | xDrive40i | M50i | ALPINA XB7 |
---|---|---|---|
Curb (kerb) Weight | 5397 lbs | 5661 lbs | 5860 lbs |
Front Weight Distribution | 48.4% | Not Known | 49.4% |
Rear (back) Weight Distribution | 51.6% | Not Known | 50.6% |
Payload | 1254 lbs | 1180 lbs | 1190 lbs |
• 2022 BMW X6 Dimensions |